loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 40.07 27.93 16.95
Equity-ICICI Bank Apr 30, 2025 36.16 25.21 16.38
Equity-Axis Bank Apr 30, 2025 12.16 8.48 20.79
Equity-St Bk of India Apr 30, 2025 11.71 8.16 12.06
Equity-Kotak Mah. Bank Apr 30, 2025 11.68 8.14 -2.01
Equity-IndusInd Bank Apr 30, 2025 5.92 4.12 -0.03
Equity-Federal Bank Apr 30, 2025 5.23 3.64 28.08
Equity-Bank of Baroda Apr 30, 2025 5.02 3.50 41.76
Equity-IDFC First Bank Apr 30, 2025 4.30 3.00 23.29
Equity-AU Small Finance Apr 30, 2025 4.06 2.83 35.52
Equity-Punjab Natl.Bank Apr 30, 2025 3.67 2.56 18.49
Equity-Canara Bank Apr 30, 2025 3.49 2.43 24.76
Reverse Repo-C C I Apr 30, 2025 0.35 0.25 -27.13
Net CA & Others-Net CA & Others Apr 30, 2025 -0.37 -0.26 0.00